Flat monthly rates. No per-token charges. No hidden fees. Start with a 7-day free trial on any plan, cancel anytime. Save 20% with annual billing.
For teams that need more than 2M requests/month, custom model fine-tuning, multi-region deployment, or dedicated support engineering, we offer custom Enterprise plans.
Contact Sales| Feature | Solo | Starter | Professional | Scale |
|---|---|---|---|---|
| Hives | 1 (shared) | 1 (dedicated) | 3 | 10 |
| Specialists | 3 | 3 | 10 | Unlimited |
| Monthly requests | 10K | 100K | 500K | 2M |
| Model options | 7B | 7B | 7B, 13B | Any supported |
| Custom specialists | -- | -- | Yes | Yes |
| Custom fine-tuning | -- | -- | -- | Yes |
| Webhook integrations | -- | -- | Yes | Yes |
| Advanced analytics | -- | -- | -- | Yes |
| API key management | 2 keys | 5 keys | 25 keys | Unlimited |
| Usage dashboard | Yes | Yes | Yes | Yes |
| Audit logging | 7 days | 30 days | 90 days | 1 year |
| Support | KB + AI only | Email (48h) | Priority (12h) | Dedicated (4h) |
| Uptime SLA | Best effort | 99.9% | 99.95% | 99.95% |
| Data isolation | Shared | Dedicated | Dedicated | Dedicated |
| SSO / SAML | -- | -- | -- | Yes |
Every plan includes a full-access trial. Here is exactly what you get.
When you sign up, you get immediate access to a fully provisioned hive on the plan you selected. No credit card is required. You receive an API key, access to the usage dashboard, and the ability to configure specialists.
During the trial, you have the same request limits, the same model access, and the same support tier as paying customers on that plan. There are no feature restrictions. The trial is the real product.
At the end of 7 days, you enter your payment information to continue. If you do not, your hive is suspended (not deleted). Your configuration is preserved for 30 days, so you can reactivate at any time without reconfiguring your specialists.
Go over your monthly request limit? No problem. No service interruption.
If you exceed your plan's monthly request allocation, additional requests are billed at the following rates:
| Plan | Included Requests | Overage Rate | Example: 50K Extra |
|---|---|---|---|
| Solo | 10K/month | $10.00 per 1K requests | +$500 |
| Starter | 100K/month | $4.00 per 1K requests | +$200 |
| Professional | 500K/month | $2.50 per 1K requests | +$125 |
| Scale | 2M/month | $1.25 per 1K requests | +$62.50 |
You can set overage alerts in the dashboard at any threshold. If you consistently exceed your plan limit, upgrading to the next tier is almost always more cost-effective than paying overage rates. We will proactively suggest an upgrade when the numbers make sense.
See how much you would save by moving routine inference workloads from OpenAI to Alveare. These calculations use GPT-3.5 Turbo pricing at an average of 500 tokens per request.
| Monthly Requests | OpenAI Est. Cost | Alveare Plan | Alveare Cost | Monthly Savings | Annual Savings |
|---|---|---|---|---|---|
| 10,000 | $320 | Solo | $49 | $271 | $3,252 |
| 50,000 | $1,500 | Starter | $499 | $1,001 | $12,012 |
| 100,000 | $3,200 | Starter | $499 | $2,701 | $32,412 |
| 250,000 | $8,000 | Professional | $1,499 | $6,501 | $78,012 |
| 500,000 | $16,000 | Professional | $1,499 | $14,501 | $174,012 |
| 1,000,000 | $32,000 | Scale | $2,999 | $29,001 | $348,012 |
| 2,000,000 | $64,000 | Scale | $2,999 | $61,001 | $732,012 |
Estimates based on GPT-3.5 Turbo at ~$0.002/1K input tokens + $0.002/1K output tokens, averaging 500 tokens per request. Actual savings depend on your prompt lengths and model selection.
7-day free trial. No credit card. Make your first API call in 5 minutes.
Get Started Free